Presentation graphic only - Essex Record Office logo.

Seax - Essex Archives Online

From the Essex Record Office
Presentation graphic only - Photograph of Essex Record Office. Presentation graphic only - Photograph of Essex Record Office.
09/02/2010
New Search Back Help Contact Us Retrieve

Go
Essex Ancestors

Your interface with the storehouse of Essex history...

Other Searches
  Index Searches
  Essex Ancestors
  Browse Catalogues
  Essex in the Year 2000
Actions
  Register on Seax
  Feedback
  View Orders
I want to find...
  Electoral Registers
  My Family History
  History Of My House
  Vehicle Registrations
Links
  National Archives
  Archon Directory
  Friends of Historic Essex
  A2A (Access to Archives)
  National Register of Archives
  British Library
  Victoria County History Essex
  Workhouses
 





Seax v3.5
Documents Held
Type of Document From To Reference Format  
 Register of Baptisms 1677 1778  D/P 382/1/1  Digital images. Microfiche (4)  View
 Register of Baptisms 1778 1812  D/P 382/1/2  Microfiche (3)  View
 Register of Baptisms 1813 1837  D/P 382/1/5  Microfiche (3)  View
 Register of Baptisms 1837 1853  D/P 382/1/6  Microfiche (3)  View
 Register of Baptisms 1853 1886  D/P 382/1/7  Microfiche (6)  View
 Register of Baptisms 1886 1893  D/P 382/1/8  Microfiche (4)  View
 Register of Baptisms 1893 1895  D/P 382/1/9  Microfiche (2)  View
 Register of Baptisms 1895 1899  D/P 382/1/10  Microfiche (3)  View
 Register of Baptisms 1898 1902  D/P 382/1/23  Microfiche (2)  View
 Register of Baptisms 1902 1905  D/P 382/1/24  Microfiche (2)  View
 Register of Baptisms 1905 1907  D/P 382/1/25  Microfiche (2)  View
 Register of Baptisms 1907 1913  D/P 382/1/26  Microfiche (4)  View
 Register of Baptisms 1913 1918  D/P 382/1/30  Microfiche (2)  View
 Register of Baptisms 1918 1924  D/P 382/1/31  Microfiche (2)  View
 Register of Baptisms 1924 1932  D/P 382/1/32  Microfiche (2)  View
 Register of Baptisms 1932 1942  D/P 382/1/33  Microfiche (2)  View
 Register of Baptisms 1942 1946  D/P 382/1/34  Microfiche (1)  View
 Register of Baptisms 1946 1950  D/P 382/1/35  Microfiche (1)  View
 Register of Baptisms 1950 1955  D/P 382/1/36  Microfiche (1)  View
 Register of Baptisms 1966 1972  D/P 382/1/37  Microfiche (1)  View
 Register of Burials 1674 1778  D/P 382/1/1  Digital images. Microfiche (4)  View
 Register of Burials 1778 1812  D/P 382/1/2  Microfiche (3)  View
 Register of Burials 1813 1841  D/P 382/1/11  Microfiche (2)  View
 Register of Burials 1842 1896  D/P 382/1/12  Microfiche (6)  View
 Register of Burials 1842 1854  D/P 382/1/2  Microfiche (3)  View
 Register of Burials 1896 1955  D/P 382/1/13  Microfiche (3)  View
 Register of Marriages 1674 1753  D/P 382/1/1  Digital images. Microfiche (4)  View
 Register of Marriages 1755 1807  D/P 382/1/3  Microfiche (2)  View
 Register of Marriages 1807 1812  D/P 382/1/4  Microfiche (1)  View
 Register of Marriages 1813 1837  D/P 382/1/14  Microfiche (2)  View
 Register of Marriages 1837 1881  D/P 382/1/15  Microfiche (5)  View
 Register of Marriages 1881 1893  D/P 382/1/16  Microfiche (5)  View
 Register of Marriages 1893 1902  D/P 382/1/17  Microfiche (5)  View
 Register of Marriages 1902 1911  D/P 382/1/18  Microfiche (5)  View
 Register of Marriages 1911 1917  D/P 382/1/19  Microfiche (5)  View
 Register of Marriages 1917 1922  D/P 382/1/20  Microfiche (5)  View
 Register of Marriages 1922 1928  D/P 382/1/27  Microfiche (5)  View
 Register of Marriages 1928 1935  D/P 382/1/28  Microfiche (5)  View
 Register of Marriages 1935 1940  D/P 382/1/29  Microfiche (5)  View
 Register of Marriages 1940 1945  D/P 382/1/38  Microfiche (6)  View
 Register of Marriages 1945 1950  D/P 382/1/39  Microfiche (6)  View
 Register of Marriages 1950 1957  D/P 382/1/40  Microfiche (6)  View
 Register of Marriages 1957 1965  D/P 382/1/41  Microfiche (6)  View
 Register of Marriages 1965 1968  D/P 382/1/42  Microfiche (3)  View
 Register of Marriages 1968 1970  D/P 382/1/43  Microfiche (2)  View
 Register of Marriages 1970 1976  D/P 382/1/44  Microfiche (3)  View
 Banns register 1815 1818  D/P 382/1/14  Microfiche (2)  View
 Banns register 1835 1875  D/P 382/1/21  Microfiche (2)  View
 Banns register 1875 1895  D/P 382/1/22  Microfiche (4)  View
 Banns register 1895 1902  D/P 382/1/49  Original  View
 Banns register 1902 1909  D/P 382/1/50  Original  View
 Banns register 1975 1978  D/P 382/1/51  Original  View
 Banns register 1978 1980  D/P 382/1/52  Original  View
 Banns register 1980 1987  D/P 382/1/45  Microfiche (2)  View
 Banns register 1991 1994  D/P 382/1/46  Microfiche (1)  View
 Bishop's Transcripts of Baptisms 1801 1862  D/CR 365  Many gaps in years. Original  View
 Bishop's Transcripts of Burials 1801 1862  D/CR 365  Many gaps in years. Original  View
 Bishop's Transcripts of Marriages 1801 1825  D/CR 365  Many gaps in years. Original  View
 Transcript of burials 1813 1865  T/R 269/9/6  On shelf in searchroom  
 Transcript of marriages 1674 1753  T/R 168/15  Microfilm in searchroom  View
 Transcript of marriages 1755 1851  T/R 203/57  On shelf in searchroom  
 

Essex Ancestors - Quick Help

This is a guide to registers and other records useful for family historians.
  Use the drop-down lists below to see what we have.

Full details of the records listed can be found by searching Seax. 
Click on the View button next to any of the entries to see the full description.

For information about visiting the Essex Record Office to search the records, our search service or obtaining copies see our website.

We are currently exploring options to make more of these records available digitally.